<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric Deeter &#187; KC Area Real Estate Market</title>
	<atom:link href="http://ericdeeter.net/category/kc-area-real-estate-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://ericdeeter.net</link>
	<description>Everything Real Estate in Greater Kansas City &#38; Beyond</description>
	<lastBuildDate>Sun, 05 Sep 2010 18:45:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Can Commercial Real Estate Stay Above Water?</title>
		<link>http://ericdeeter.net/2010/08/can-commercial-real-estate-stay-above-water/</link>
		<comments>http://ericdeeter.net/2010/08/can-commercial-real-estate-stay-above-water/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:38:23 +0000</pubDate>
		<dc:creator>Eric Deeter</dc:creator>
				<category><![CDATA[KC Area Real Estate Market]]></category>

		<guid isPermaLink="false">http://ericdeeter.net/?p=462</guid>
		<description><![CDATA[photo credit: SFTHQI&#8217;ve been reading reports for over a year that the commercial real estate market is about to implode and take the economy down another notch.  But some experts are now saying the commercial crash may not be as bad as was feared.  There are still problems and the commercial market will probably fall [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Drugchu County Flooded" href="http://www.flickr.com/photos/24669434@N02/4881990109/" target="_blank"><img src="http://farm5.static.flickr.com/4135/4881990109_419e5d8112_m.jpg" border="0" alt="Drugchu County Flooded" /></a><br />
<small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://ericdeeter.net/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="SFTHQ" href="http://www.flickr.com/photos/24669434@N02/4881990109/" target="_blank">SFTHQ</a></small>I&#8217;ve been reading reports for over a year that the commercial real estate market is about to implode and take the economy down another notch.  But some experts are now saying the commercial crash may not be as bad as was feared.  There are still problems and the commercial market will probably fall more before it finds the bottom.  But the crash and burn forecasts of a few months ago may have been overblown.</p>
<p>As with the residential real estate market, some areas are suffering more than others.  In the Kansas City metro we have been fortunate in that our market for both commercial and residential real estate hasn&#8217;t taken the drastic hits that have happened in other parts of the country.</p>
<p>Investors in both residential and commercial real estate have a great buying opportunity.  The market will recover.  Now is a great time to buy if you can.</p>
<p><a href="http://www.cnbc.com/id/38344948">To read full article click HERE</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ericdeeter.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ericdeeter.net/2010/08/can-commercial-real-estate-stay-above-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Deficiency Judgments</title>
		<link>http://ericdeeter.net/2010/02/update-on-deficiency-judgments/</link>
		<comments>http://ericdeeter.net/2010/02/update-on-deficiency-judgments/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:45:38 +0000</pubDate>
		<dc:creator>Eric Deeter</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[KC Area Real Estate Market]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Short sale]]></category>

		<guid isPermaLink="false">http://ericdeeter.net/?p=349</guid>
		<description><![CDATA[An update on deficiency judgments in the state of Missouri.]]></description>
			<content:encoded><![CDATA[<p>In a previous post I wrote about states pursuing <a title="Will Banks Start Playing Hardball With Foreclosures?" href="http://ericdeeter.net/2010/02/will-banks-start-playing-hardball-with-foreclosures/">deficiency judgments</a> against homeowners.  In a web link to <a href="http://www.foreclosure.com">www.foreclosure.com</a> there is information on the state of Missouri that may be in error.  It states that deficiency judgments are not allowed in Missouri.</p>
<p>I spoke with an attorney who works in a title company I use.  He told me that banks can pursue deficiency judgments against foreclosed homeowners in Missouri.  He said that he had represented banks who did so.</p>
<p>As always, the information here is not to be assumed to be legal advice.  Consult a real estate attorney for the real scoop on legal questions involving real estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericdeeter.net/2010/02/update-on-deficiency-judgments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictions for 2010 Real Estate Market</title>
		<link>http://ericdeeter.net/2010/01/predictions-for-2010-real-estate-market/</link>
		<comments>http://ericdeeter.net/2010/01/predictions-for-2010-real-estate-market/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:53:26 +0000</pubDate>
		<dc:creator>Eric Deeter</dc:creator>
				<category><![CDATA[KC Area Real Estate Market]]></category>

		<guid isPermaLink="false">http://ericdeeter.net/?p=283</guid>
		<description><![CDATA[Real estate market predictions for 2010]]></description>
			<content:encoded><![CDATA[<p><a title="Instrument Of Evil?" href="http://www.flickr.com/photos/29598412@N00/2426454804/" target="_blank"><img src="http://farm3.static.flickr.com/2295/2426454804_06648486e3_m.jpg" border="0" alt="Instrument Of Evil?" /></a><br />
<small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://ericdeeter.net/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="greeblie" href="http://www.flickr.com/photos/29598412@N00/2426454804/" target="_blank">greeblie</a></small></p>
<p>Notes from a presentation given by the chief economist of the National Association of Realtors:</p>
<p>1.  The market is at the bottom.  For those who have been waiting, this is it!</p>
<p>2.  Mortgage defaults will continue.  For buyers this means prices should stay at a bargain for at least a little while.</p>
<p>3.  Foreclosures are moving up the ladder.  People who are underwater on their mortgages may walk away rather than keep paying.</p>
<p>4.  Mortgage rates are going to rise sometime.  As the market gains strength, rates will rise to combat inflation.</p>
<p>5.  The buyer&#8217;s market won&#8217;t continue in all areas.  Inventories are starting to shrink.</p>
<p>6.  There may be a new loan modification plan coming down the pike.  The present one isn&#8217;t working as well as hoped.</p>
<p>7.  FHA may tighten their standards.  Possibly FHA will start requiring a higher down payment.</p>
<p>8.  The overall recovery will begin showing in the last half of 2010.  (Although there are other experts who say just the opposite.)</p>
<p>9.  The tax credit will not be extended again.</p>
<p>10.  Residential real estate will start to recover, but commercial real estate and lending will likely not recover until 2012 or after.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericdeeter.net/2010/01/predictions-for-2010-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Predicted As Better for Real Estate</title>
		<link>http://ericdeeter.net/2009/12/2010-predicted-as-better-for-real-estate/</link>
		<comments>http://ericdeeter.net/2009/12/2010-predicted-as-better-for-real-estate/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 05:46:56 +0000</pubDate>
		<dc:creator>Eric Deeter</dc:creator>
				<category><![CDATA[Home Staging]]></category>
		<category><![CDATA[KC Area Real Estate Market]]></category>

		<guid isPermaLink="false">http://ericdeeter.net/?p=272</guid>
		<description><![CDATA[Experts who predict such things are saying that we have seen the bottom of  the real estate market this year.  The forecasters predict the real estate market to have a slow growth in 2010.  There will still be a lot of foreclosures on the market, and it will remain a buyer&#8217;s market.  But in some [...]]]></description>
			<content:encoded><![CDATA[<p>Experts who predict such things are saying that we have seen the bottom of  the real estate market this year.  The forecasters predict the real estate market to have a slow growth in 2010.  There will still be a lot of foreclosures on the market, and it will remain a buyer&#8217;s market.  But in some areas, inventory is shrinking while demand is picking up.</p>
<p>This is good news for buyers because there are still good deals to be had.  Interest rates remain low and the tax credits offer a good incentive to get moving on finding a home.</p>
<p>Sellers will continue to face buyers with lots of choices.  Staging and curb appeal is vital to get buyer&#8217;s attention.  Most buyers want a home that&#8217;s move-in ready.  If you have the HGTV or Better Homes &amp; Gardens house, you&#8217;re going to stand out.  A prospective buyer will say to himself, &#8220;Why should I buy a house that needs work when I can buy a similar one in the neighborhood that&#8217;s already done?&#8221;  And the buyers who are willing to do some fix-up after they move in are going to ask for hefty discounts in the price.  Often they ask for more than the cost of repairs because of the hassle of having to take on both moving and home improvement projects.</p>
<p>No matter whether you are  a buyer or seller, a good Realtor can help you get the best deal possible.  The outlook is good.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ericdeeter.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ericdeeter.net/2009/12/2010-predicted-as-better-for-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of Life for New Construction</title>
		<link>http://ericdeeter.net/2009/11/signs-of-life-for-new-construction/</link>
		<comments>http://ericdeeter.net/2009/11/signs-of-life-for-new-construction/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:20:34 +0000</pubDate>
		<dc:creator>Eric Deeter</dc:creator>
				<category><![CDATA[KC Area Real Estate Market]]></category>

		<guid isPermaLink="false">http://ericdeeter.net/?p=237</guid>
		<description><![CDATA[Some new homes are being built in Shawnee.  Five basements are in process in this subdivision.  The homes will be priced in the lower $200K range.  Other subdivisions in western Johnson county have some new homes being built as well. Most trend watchers are saying that we are probably at the bottom of the housing [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-239" href="http://ericdeeter.net/2009/11/signs-of-life-for-new-construction/img00009/"><img class="alignleft size-medium wp-image-239" title="IMG00009" src="http://ericdeeter.net/wp-content/uploads/2009/11/IMG00009-300x193.jpg" alt="IMG00009" width="300" height="193" /></a></p>
<p>Some new homes are being built in Shawnee.  Five basements are in process in this subdivision.  The homes will be priced in the lower $200K range.  Other subdivisions in western Johnson county have some new homes being built as well.</p>
<p>Most trend watchers are saying that we are probably at the bottom of the housing market downturn nationwide.  In the Kansas City metro we haven&#8217;t experienced the kind of devastation some other  cities have, but we still have been affected.</p>
<p>Seeing some new construction being done is a good sign in general.  Everyone is looking forward to a better housing market.  Spring may be a busy time around here.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ericdeeter.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ericdeeter.net/2009/11/signs-of-life-for-new-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
